Northwestern State vs Pepperdine
5/2/2025
Eddy D. Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Leonard, Bry (4-2)Loss: Scavone, Tommy (1-5)Save: Marien, W. (3)
Scoring Summary
Team | NSU | PEPP |
|---|---|---|
1st Gump, R. grounded out to ss, RBI (0-2); Lipoma, R. scored. | 1 | 0 |
1st Valentine, B singled to left field, RBI (2-0); Stephenson, scored. | 2 | 0 |
4th Leonard, B. flied out to lf, SF, RBI (2-0); Jung, C. advanced to second; Valentine, B scored. | 3 | 0 |
4th Wray, M. doubled down the lf line, RBI (2-0); Jung, C. scored. | 4 | 0 |
7th Brignac, H. advanced to second on a wild pitch; Leonard, B. scored on a wild pitch. | 5 | 0 |
9th Cardinale singled to left center, RBI (1-2); Damelio scored, unearned. | 5 | 1 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipoma, R. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephenson, | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Gump, R. | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Benton, B. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, B | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jung, C. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Leonard, B. | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Wray, M. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brignac, H. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
White, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Bry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marien, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 2 | 0 | 4 | 7 |
Batting
2B: Stephenson, (1); Valentine, B (1); Wray, M. (1)
SH: Wray, M. (1)
SF: Leonard, B. (1)
Baserunning SB: Valentine, B (2)
HBP: Jung, C. (1)
Fielding
E: Stephenson, (1); Benton, B. (1)
DP: Gump, R. (1); Benton, B. (1); Brignac, H. (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nunez, Julian | 3B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upstill, Nick | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jimerson, Rj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubin, Justin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wipf, Cal | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernal, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conley, Cam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woodson, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cook, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savage, Andrew | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sepulveda, Esteban | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Cole | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitove, Brodey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Damelio, Joey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tichy, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rios, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 6 | 0 | 5 | 12 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, C. | 4.1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 4 | 78 |
Leonard, Bry | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 31 |
Marien, W. | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 50 |
| Totals | 5 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 32 | 40 | 12 | 9 | 159 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 4.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 9 | 60 |
| Croghan, Kam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Queen, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Guentz, Braden | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 21 |
| Callis, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nichol, Wyatt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Tichy, Nate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Rios, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 8 |
| Totals | 9 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 34 | 39 | 8 | 16 | 129 |
Win: Leonard, Bry (4-2)
Loss: Scavone, Tommy (1-5)
HBP: Marien, W. (1)
;
Scavone, Tommy (1)
Save: Marien, W. (3)
;

















































