Loyola Marymount vs Pepperdine
Scoring Summary
Team | LMU | PEPP |
|---|---|---|
4th Z. Williams reached on a fielder's choice to shortstop, RBI (0-0); N. Savoie out at second ss to 2b; B. Ankeney advanced to third; C. Hassert scored. | 1 | 0 |
4th D. Ornelas singled up the middle, 2 RBI (3-2); Z. Williams scored; B. Ankeney scored. | 3 | 0 |
4th K. Freeman singled through the left side, RBI (0-2); D. Ornelas scored. | 4 | 0 |
8th B. Ankeney flied out to cf, SF, RBI (1-0); J. Dunn scored, unearned. | 5 | 0 |
8th Cook doubled to left field, RBI (2-2); Nunez scored. | 5 | 1 |
9th Rubin homered to left field, RBI (2-0). | 5 | 2 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Hassert | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Beau Ankeney | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Savoie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Robbie Ayers | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zion Williams | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Devan Ornelas | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kolton Freeman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Noah Malone | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Dunn | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Wallace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luca Danos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Casale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 5 | 5 | 2 | 0 | 6 | 3 |
Batting
SH: James Bose (1)
SF: Beau Ankeney (1)
Baserunning SB: Cam Hassert (1); Zion Williams (2); Devan Ornelas (1)
CS: Kolton Freeman (1)
HBP: Devan Ornelas (1)
PO: Kolton Freeman (1)
Fielding
E: Cam Hassert (1)
DP: Cam Hassert (1); Beau Ankeney (2); Jd Dunn (1); James Bose (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rubin, Justin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Upstill, Nick | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pemberton, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nunez, Julian | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cook, Danny | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sheehan, Cole | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sepulveda, Esteban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wipf, Cal | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage, Andrew | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bitove, Brodey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 2 | 0 | 7 | 10 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Laine | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 7 | 65 |
Michael Nunez | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 30 |
Johnny Casale | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Gabe Maya | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Jacob Hughes | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 10 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 36 | 39 | 9 | 9 | 130 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Dylan | 3.2 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 16 | 7 | 3 | 54 |
| Valentine, Collin | 4.1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 46 |
| Troy, Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 5 | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 30 | 35 | 13 | 7 | 117 |








































